Prices 2011 per room per night.
All prices include city tax.
Room rates depend on time of the year.
By data from online book appears to fill the price for the period you specify.
| Bed & Breakfast | Half board | Full board | |
|---|---|---|---|
| 1 person room : with shower,toilet and TV. | € 56,00 / 62,00 | € 71,00 / 77,00 | € 80,00 / 90,00 |
| 2 person room : with shower,toilet and TV. | € 109,00 / 115,00 | €139,00 / 145,00 | € 157,00 / 165,00 |
| 2 person gardenroom : with bath/shower, toilet, tv and terrace | € 121,00 / 127,00 | €151,00 / 157,00 | € 169,00 / 175,00 |
| 2 person room : with bath/shower,toilet and balcony | € 121,00 / 127,00 | €151,00 / 157,00 | € 169,00 / 175,00 |
| 4 person gardenroom : with bath/shower,toilet,tv en terrace or balcony | € 209,00 / 215,00 | € 269,00 / 275,00 | € 299,00 / 315,00 |
| 4 person room : with shower,toilet and TV. | € 199,00 / 205,00 | € 259,00 / 265,00 | € 289,00 / 305,00 |
| 2 person room : with infrared sauna,bubbelbad en balcony | € 115,00 / 142,00 | € 154,00 / 172,00 | € 174,00 / 192,00 |
Children’s prices
Children’s prices apply only for children staying in parents’ room.
| 0-2 years | € 12,00 | € 12,00 |
|---|---|---|
| 2-6 years | € 35,00 | € 40,00 |
| 6-11 years | € 37,50 | € 45,00 |
- Extra bed adult in the room € 42.50.
- We work according to the UVH, these are with us and be available for inspection promptly upon request free of charge.
- Dogs € 6.00 per night.


